<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Legal Blog - Breyer Law Offices, P.C.</title>
	<atom:link href="http://www.breyerlaw.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breyerlaw.com/blog</link>
	<description>The Husband and Wife Law Team</description>
	<lastBuildDate>Tue, 15 May 2012 22:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Motorcycle Safety: Braking Tips for Riders</title>
		<link>http://www.breyerlaw.com/blog/motorcycle-safety/motorcycle-safety-braking-tips-riders/</link>
		<comments>http://www.breyerlaw.com/blog/motorcycle-safety/motorcycle-safety-braking-tips-riders/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:05:36 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[arizona motorcycle crash prevention]]></category>
		<category><![CDATA[motorcycle accident statistics arizona]]></category>
		<category><![CDATA[motorcycle safety classes az]]></category>
		<category><![CDATA[phoenix motorcycle crash lawyer]]></category>
		<category><![CDATA[proper motorcycle braking tips]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2776</guid>
		<description><![CDATA[As Arizona motorcycle accident attorneys, we are always concerned about the welfare of the motorcycle riders in Arizona. One of the causes of accidents is when the rider does not know how to apply the brakes in tight situations. This is why it is important to dispel some myths about braking in order to correct...]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.autoaccidentlawyersarizona.com/motorcycle-accident.html">Arizona motorcycle accident attorneys</a>, we are always concerned about the welfare of the motorcycle riders in Arizona. One of the causes of accidents is when the rider does not know how to apply the brakes in tight situations. This is why it is important to dispel some myths about braking in order to correct them for safe braking practices. There are those who might say that in an accident, only the front brakes should be used because if you brake hard enough, the rear brake will just lock itself and the motorcycle will stop. However, experts say that stopping time is actually shorter if the rear brake is applied instead of the front brake. Another thing to consider when riding a motorcycle is that it would be best to cover the brake lever in case it is suddenly needed; in this way, you would not need to fumble for the brake. Use two fingers to cover the brake while the other two fingers cover the throttle. There are motorcycle skill classes that can help riders to learn these skills in a controlled environment. So if in doubt of your riding skills and you want to improve more, then it is a good option to look into motorcycle training classes. There are many training classes for beginners to advanced riders all across the Valley.</p>
<p><strong>Why Braking Skills are Necessary in Riding</strong></p>
<p>In 2010, Arizona motorcycle accidents accounted for 2.58% of all traffic accidents. It should be noted that there were 86 people killed in these accidents while 2,390 people were injured. There are a variety of causes for these accidents in Arizona; therefore, riders should always be careful. Motorcycle and car collisions are nothing new to accidents. This is usually the case with motorcycle accidents and this is why riders should always be alert with covering and using the brakes of their bike. Proper braking can help in keeping the rider safe by being able to avoid dangers on the road, such as vehicle drivers, that suddenly decide to cut in front of the motorcycle while in traffic. In the end, no matter how safe motorcycle riders drive, it is the vehicle drivers that need to always be paying attention to motorcycle riders. </p>
<p><strong>Hiring an Experienced Arizona Motorcycle Accident Attorney</strong></p>
<p>Arizona motorcycle attorneys are important to consult with after a motorcycle accident. Motorcycle accidents often cause very <a href="http://www.breyerlaw.com/serious-injury.html">serious injuries</a> and lead to high costs incurred for medical bills and lost wages. If you would like a free consultation, call the Husband and Wife Law Team. The Husband and Wife Law Team also offer their free motorcycle accident book. The motorcycle accident book gives readers an understanding of how to protect their legal rights. For a free consultation, call today at (602)222-8787. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/motorcycle-safety/motorcycle-safety-braking-tips-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbert Traffic Accident Injures Police Officer</title>
		<link>http://www.breyerlaw.com/blog/auto-accident/gilbert-traffic-accident-injures-police-officer/</link>
		<comments>http://www.breyerlaw.com/blog/auto-accident/gilbert-traffic-accident-injures-police-officer/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:43:38 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[arizona car crash injury]]></category>
		<category><![CDATA[az auto accident injury lawyer]]></category>
		<category><![CDATA[gilbert car accident stats]]></category>
		<category><![CDATA[gilbert car crash police officer injury]]></category>
		<category><![CDATA[gilbert multi vehicle crash]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2773</guid>
		<description><![CDATA[As experienced Gilbert traffic accident attorneys, we are deeply concerned for the police officer and other individuals hurt in a three-vehicle collision on May 2, according to reports by AZ Central News. The accident took place when three vehicles, including a police cruiser, collided on the Santan Loop 202 near Gilbert Road shortly after 7...]]></description>
			<content:encoded><![CDATA[<p>As experienced <a href="http://www.breyerlaw.com/gilbert-car-accident-attorneys.html">Gilbert traffic accident attorneys</a>, we are deeply concerned for the police officer and other individuals hurt in a three-vehicle collision on May 2, according to reports by <em>AZ Central News</em>. The accident took place when three vehicles, including a police cruiser, collided on the Santan Loop 202 near Gilbert Road shortly after 7 a.m. The wreck blocked three lanes of traffic for several hours. Initial reports indicated that the police officer and others were hurt in the collision, but authorities have only offered news concerning the police officer who was taken by ambulance to a local hospital. Our thoughts are with all of the people involved in this crash and we hope that everyone is doing okay.</p>
<h3>Gilbert Traffic Accident Statistics</h3>
<p>This Gilbert traffic accident was responsible for multiple injuries, just like the more than 615 other injury collisions that occur in the city each year, according to data provided by the Arizona Department of Transportation (ADOT). Injury crashes represent 26 percent of the nearly 2,400 collisions that happen within city limits annually. These injury accidents cause harm to over 850 people in Gilbert, making the average injury rate 1.37 per collision. While statistics do not provide an exact number of police officers involved in car crashes each year, news reports indicate that at least six officer-involved accidents have occurred this year.</p>
<h3>How a Gilbert Traffic Accident Attorney Could Help</h3>
<p>Though the cause of this Gilbert traffic accident has not yet been determined, the people who were hurt in the course of the collision should contact a personal injury attorney for assistance. <a href="http://www.breyerlaw.com/">Breyer Law Offices, P.C.</a> would do everything possible to help determine the cause of the collision and bring in crash scene experts to help assign fault so that proper settlements could be negotiated. We would do everything in our power to secure a fair settlement covering medical costs, vehicle repair bills, pain and suffering, and unpaid time off from work. If you were hurt in a multi-vehicle collision and need representation to help you get justice, call the Husband and Wife Law Team for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/auto-accident/gilbert-traffic-accident-injures-police-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Car Wreck Injures Multiple People, Destroys Apartment</title>
		<link>http://www.breyerlaw.com/blog/auto-accident/phoenix-car-wreck-injures-multiple-people-destroys-apartment/</link>
		<comments>http://www.breyerlaw.com/blog/auto-accident/phoenix-car-wreck-injures-multiple-people-destroys-apartment/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:26:31 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[arizona auto accident injury lawyer]]></category>
		<category><![CDATA[az car apartment collision]]></category>
		<category><![CDATA[phoenix apartment car crash]]></category>
		<category><![CDATA[phoenix auto accident injury stats]]></category>
		<category><![CDATA[phoenix medical incident car crash]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2770</guid>
		<description><![CDATA[As experienced Phoenix car wreck attorneys, we were taken aback by an incident that saw a car smash through an apartment reported by ABC 15 on May 4. A mother and her two children were asleep in bed when a car carrying a man and two children smashed into the room. According to reports, the...]]></description>
			<content:encoded><![CDATA[<p>As experienced <a href="http://www.autoaccidentlawyersarizona.com/">Phoenix car wreck attorneys</a>, we were taken aback by an incident that saw a car smash through an apartment reported by <em>ABC 15</em> on May 4. A mother and her two children were asleep in bed when a car carrying a man and two children smashed into the room. According to reports, the man was driving on Greenway Parkway when he suddenly veered off the road at Greenway Road, went across four lanes of traffic and smashed through a wall before crashing through the front of the building. Initial reports indicate that the man may have suffered from a medical situation before the collision. The man and children in the car were severely injured. Reports also indicate that at least one person in the apartment also sustained injuries. All were taken to the hospital and we hope everyone is okay.</p>
<h3>Phoenix Car Wreck Statistics</h3>
<p>A Phoenix car crash caused by a medical condition is a rare occurrence. According to Arizona’s Department of Transportation (ADOT), of the more than 106,000 car crashes that occur throughout the state each year, only three were caused by illness or a medical condition. These collisions resulted in one death and two injuries. Collisions in Phoenix account for more than 27 percent of all car accidents that occur in the state each year and cause injures to more than 15,000 people.</p>
<h3>Why Call a Phoenix Car Wreck Attorney</h3>
<p>This Phoenix car wreck was a true accident that could not have been prevented. However, the injured people should still contact a personal injury attorney for help securing compensation. Breyer Law Offices, P.C. would work hard to assist the injured victims and their families by investigating the circumstances of this accident. This type of situation is a very delicate one as the adverse party may argue the driver was not at fault as it was his medical condition to blame for the accident. If the man had no idea about his medical condition, the adverse party will utilize this argument to deny coverage. For this reason, it is important to have experienced injury lawyers on your side. If you were injured in an accident where no laws were broken and you need help with your case, call the Husband &#038; Wife Law Team today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/auto-accident/phoenix-car-wreck-injures-multiple-people-destroys-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagstaff Car Crash Injures Girl on Skateboard</title>
		<link>http://www.breyerlaw.com/blog/auto-accident/flagstaff-car-crash-injures-girl-skateboard/</link>
		<comments>http://www.breyerlaw.com/blog/auto-accident/flagstaff-car-crash-injures-girl-skateboard/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:55:37 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[arizona car collision]]></category>
		<category><![CDATA[flagstaff car crash statistics]]></category>
		<category><![CDATA[pure comparitive law az]]></category>
		<category><![CDATA[serious injury lawyer arizona]]></category>
		<category><![CDATA[skateboarder injury accident flagstaff]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2766</guid>
		<description><![CDATA[As experienced Flagstaff car crash attorneys, we are shocked by reports of an accident involving a girl on a skateboard on Wednesday, March 2, 2012, according to the Arizona Daily Sun. The 19-year-old girl was walking her dog and skateboarding near the intersection of Paradise Road and East Linda Vista Drive when she was struck...]]></description>
			<content:encoded><![CDATA[<p>As experienced Flagstaff car crash attorneys, we are shocked by reports of an accident involving a girl on a skateboard on Wednesday, March 2, 2012, according to the <em>Arizona Daily Sun</em>. The 19-year-old girl was walking her dog and skateboarding near the intersection of Paradise Road and East Linda Vista Drive when she was struck by a car. The girl was transported to a nearby medical center in critical condition, and the most recent reports continued to list her in the same condition. Her dog and the driver of the vehicle that hit her were both unharmed in the accident. Initial reports indicate that the driver has not been cited. Our hearts are with  the girl who was hit and her family, and we hope that she is able to recover from her injuries. In Arizona, the law is what we call &#8220;pure comparative.&#8221; This means that even if the girl had any percentage of fault at all, the driver is still responsible for paying a fair settlement for his/her percentage of fault. Many injury victims in Arizona think that they have to be 100% not at fault to pursue a personal injury claim, but that is not the case. </p>
<p><strong>Recent Flagstaff Car Crash Statistics</strong></p>
<p>Every <a href="http://www.breyerlaw.com/auto-accidents.html">Flagstaff car crash</a> has a high potential for causing multiple injuries and this collision is no different. According to reports from the Arizona Department of Transportation (ADOT), roughly 1,910 car wrecks happen within the city limits of Flagstaff annually.  Nearly 415 of these crashes involve serious injuries and, on average, 1.42 injuries per accident occur every year, according to recent statistics. In addition, data indicates that up to five people die as a result of car accidents in Flagstaff each year.</p>
<p><strong>How a Flagstaff Serious Injury Attorney Could Help</strong></p>
<p>The girl who was hurt in this Flagstaff car crash suffered serious injuries and is currently in critical condition in the hospital. The family should consider contacting a <a href="http://www.breyerlaw.com/serious-injury.html">Flagstaff serious injury attorney</a> as soon as possible to help defray the costs of medical care and make sure that the girl is legally protected. The Husband and Wife Law Team would do whatever it takes to secure a fair settlement for the family that would take care of the costs of her medical care, ICU treatments, and other damages resulting from the crash. Many times, injuries  may have an effect on school work and relationships between friends and family. If you or your family member was seriously hurt in a crash and you need assistance getting compensation to help in recovery, contact Breyer Law Offices, P.C. today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/auto-accident/flagstaff-car-crash-injures-girl-skateboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Collision Injures Motorcycle Rider</title>
		<link>http://www.breyerlaw.com/blog/motorcycle-accident/tucson-collision-injures-motorcycle-rider/</link>
		<comments>http://www.breyerlaw.com/blog/motorcycle-accident/tucson-collision-injures-motorcycle-rider/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:13:47 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Motorcycle Accident]]></category>
		<category><![CDATA[arizona motorcyclist injury attorney]]></category>
		<category><![CDATA[intersection motorcycle crash]]></category>
		<category><![CDATA[tucson motorcycle accident injury]]></category>
		<category><![CDATA[tucson motorcycle car collision]]></category>
		<category><![CDATA[tucson motorcycle crash statistics]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2763</guid>
		<description><![CDATA[As Tucson motorcycle crash lawyers with years of experience handling motorcycle wrecks, we were distressed by the news of an accident reported by the Tucson Police Department on April 26. A vehicle was driving down Holly Avenue when it collided with a motorcycle at Speedway Boulevard just before 8:30 p.m. The motorcycle overturned in the...]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.motorcycleaccidentlawyersarizona.com/rc-tucson.html">Tucson motorcycle crash lawyers</a> with years of experience handling motorcycle wrecks, we were distressed by the news of an accident reported by the Tucson Police Department on April 26. A vehicle was driving down Holly Avenue when it collided with a motorcycle at Speedway Boulevard just before 8:30 p.m. The motorcycle overturned in the collision and the driver sustained injuries, though the extent of his injuries is currently unknown. Initial reports did not state whether the motorcycle rider had a helmet on at the time of the collision and police are still trying to determine what caused the accident to occur.</p>
<h3>Tucson Collision Statistics</h3>
<p>In Pima County, a Tucson collision involving a motorcycle rider is not uncommon. According to the Arizona Department of Transportation (ADOT), the more than 9,700 car crashes that occur in Tucson each year account for nearly 62 percent of car accidents that happen in Pima County. Approximately 3,600 car accidents in Tucson result in injuries to one or more people involved in crashes. Statistics indicate that around 5,300 people are hurt in car wrecks in Tucson annually. Throughout the state of Arizona, approximately 2,750 accidents occur every year that involve motorcycles and reports show that around 2,400 people are hurt in those crashes every year.</p>
<h3>Why Involve a Tucson Collision Attorney</h3>
<p>This Tucson collision resulted in injuries to a motorcycle rider and that rider should contact a personal injury attorney immediately. The Husband and Wife Law Team would help the rider of the motorcycle by determining the cause of the accident, and using that information paired with eyewitness accounts and other evidence to negotiate a fair settlement. We would do everything in our power to ensure that the rider receives financial compensation that would cover all related damages. <a href="http://www.autoaccidentlawyersarizona.com/rc-tucson.html">Breyer Law Offices, P.C.</a> offers free case reviews to help you make a decision about pursuing a personal injury case. Call us seven days a week for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/motorcycle-accident/tucson-collision-injures-motorcycle-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple People Dead After Wickenburg Car Wreck</title>
		<link>http://www.breyerlaw.com/blog/wrongful-death/multiple-people-dead-after-wickenburg-car-wreck/</link>
		<comments>http://www.breyerlaw.com/blog/wrongful-death/multiple-people-dead-after-wickenburg-car-wreck/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:01:59 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[arizona wrongful death lawyer]]></category>
		<category><![CDATA[auto accident statistics wickenburg]]></category>
		<category><![CDATA[fatal wickenburg car accident]]></category>
		<category><![CDATA[head on vehicle collision arizona]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2760</guid>
		<description><![CDATA[As experienced Wickenburg car wreck attorneys, we were deeply saddened by news of a fatal crash on Thursday, April 26, 2012, according to ABC 15 News. An SUV and semi-truck pulling a trailer were driving in opposite directions on US-93 when they collided head on. The impact of the collision killed multiple people. Initial reports...]]></description>
			<content:encoded><![CDATA[<p>As experienced Wickenburg car wreck attorneys, we were deeply saddened by news of a fatal crash on Thursday, April 26, 2012, according to <em>ABC 15 News</em>.  An SUV and semi-truck pulling a trailer were driving in opposite directions on US-93 when they collided head on.  The impact of the collision killed multiple people.  Initial reports indicate that those who were killed died before emergency crews arrived.  The cause of the accident is currently unknown, and police are continuing to investigate the collision.  No eyewitness reports have been recorded.  Our hearts go out to the families of the people who were killed in the wreck and we hope that they will receive answers soon.</p>
<p><strong>Wickenburg Car Wreck Statistics</strong></p>
<p>Unlike most other crashes in the city’s history, this <a href="http://www.autoaccidentlawyersarizona.com/">Wickenburg traffic accident</a> resulted in two deaths. According to the Arizona Department of Transportation (ADOT), car crashes in Wickenburg in 2010 resulted in no deaths, and multiple previous years had the same or near same result. Statistics report that less than 100 collisions happen in Wickenburg every year and less than 17 percent of those crashes result in injuries. Most car accidents that happen in Wickenburg typically result in property damage without causing harm to any people. In fact, reports show that nearly 83 percent all car accidents that happen in Wickenburg each year are property damage crashes.</p>
<p><strong>Why Involve a Wickenburg Wrongful Death Attorney</strong></p>
<p>A Wickenburg car wreck like this one alters the lives of the families involved forever, and those families should contact a skilled <a href="http://www.wrongfuldeathlawyers-arizona.com/">Wickenburg wrongful death attorney</a>.  The Husband and Wife Law Team would do everything possible to secure a financial settlement for the affected families that would cover income lost from a wage earner, costs associated with a funeral and other damages, loss of enjoyment of their loved one, vehicle repairs, and any crash-related medical costs that may have been incurred after the accident. We would work with the families to help them find closure and make certain that the person who caused their loved one’s death is held accountable. If your family has suffered the affects of a fatal car crash and you need help with your wrongful death lawsuit, call Breyer Law Offices, P.C. today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/wrongful-death/multiple-people-dead-after-wickenburg-car-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollover Tucson Car Accident Severely Injures One</title>
		<link>http://www.breyerlaw.com/blog/rollover-accident/rollover-tucson-car-accident-severely-injures-one/</link>
		<comments>http://www.breyerlaw.com/blog/rollover-accident/rollover-tucson-car-accident-severely-injures-one/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:00:23 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Rollover Accident]]></category>
		<category><![CDATA[arizona rollover accident injury]]></category>
		<category><![CDATA[arizona rollover crash lawyer]]></category>
		<category><![CDATA[az rollover accident stats]]></category>
		<category><![CDATA[tucson car rollover]]></category>
		<category><![CDATA[tucson intersection rollover crash]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2757</guid>
		<description><![CDATA[As Tucson car accident attorneys with years of experience in dealing with personal injury cases, we were shocked by details of a collision on April 28 reported by KVOA News. Police arrived on the scene of the accident on West Ajo near its intersection with Valencia Road to find one vehicle completely overturned. More than...]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.autoaccidentlawyersarizona.com/rc-tucson.html">Tucson car accident attorneys</a> with years of experience in dealing with personal injury cases, we were shocked by details of a collision on April 28 reported by <em>KVOA News</em>. Police arrived on the scene of the accident on West Ajo near its intersection with Valencia Road to find one vehicle completely overturned. More than one vehicle may have been involved in the wreck, but initial reports have indicated only one serious injury.</p>
<p>The person who was hurt in the rollover was transported to the hospital via life flight helicopter. There has been no report on how many people were involved in the crash or if there were other injuries to people involved. Traffic on West Ajo was slowed to a near stop for several hours while multiple emergency personnel surveyed the scene. Our thoughts are with the people involved in the wreck and we wish everyone a swift recovery.</p>
<h3>Rollover Statistics and this Tucson Car Accident</h3>
<p>An <a href="http://www.autoaccidentlawyersarizona.com/rollover.html">Arizona rollover car accident</a> like the one reported by <em>KVOA</em> is a frequent occurrence. Statewide, Arizona’s Department of Transportation (ADOT) reports a rollover collision approximately every three hours and 10 minutes. This amounts to nearly 2,750 accidents involving overturned cars each year.  In these accidents more than 2,550 people are hurt on an annual basis, according to statistics. Tucson alone sees approximately 9,700 car crashes each year, nearly 37 percent of which result in someone being hurt. In 2010, there were a reported 5,315 injured people.</p>
<h3>Why Call a Tucson Car Accident Injury Attorney</h3>
<p>The details of this Tucson car accident are unclear and the person who was hurt in this collision should contact an attorney for assistance. Breyer Law Offices, P.C. would aid the crash victim by coordinating the quality and costs of medical care throughout the recovery process. We would also work to discover the cause of the accident and help secure a fair injury settlement covering related losses from the at-fault party.  The Husband and Wife Law Team provides free case consultations seven days a week to help people who have been hurt in a car crash get the help they need. Call us now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/rollover-accident/rollover-tucson-car-accident-severely-injures-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollover Prescott Car Wreck Injures One, Raises Many Questions</title>
		<link>http://www.breyerlaw.com/blog/rollover-accident/rollover-prescott-car-wreck-injures-one-raises-many-questions/</link>
		<comments>http://www.breyerlaw.com/blog/rollover-accident/rollover-prescott-car-wreck-injures-one-raises-many-questions/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:15:04 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Rollover Accident]]></category>
		<category><![CDATA[arizona rollover crash lawyer]]></category>
		<category><![CDATA[prescott car accident statistics]]></category>
		<category><![CDATA[rollover auto accident prescott]]></category>
		<category><![CDATA[suv rollover accident arizona]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2754</guid>
		<description><![CDATA[As experienced Prescott rollover accident attorneys, we are deeply concerned for the man who was injured in a crash reported by the Prescott Daily Courier on Saturday, April 27th, 2012. The man was driving an SUV near the Sierra Prieta Overlook when his vehicle went off the side of the road and overturned multiple times....]]></description>
			<content:encoded><![CDATA[<p>As experienced <a href="http://www.autoaccidentlawyersarizona.com/rollover.html">Prescott rollover accident attorneys</a>, we are deeply concerned for the man who was injured in a crash reported by the <em>Prescott Daily Courier</em> on Saturday, April 27th, 2012. The man was driving an SUV near the Sierra Prieta Overlook when his vehicle went off the side of the road and overturned multiple times. According to initial reports by police, the SUV rolled over several times as it went down an embankment more than 200 feet in length. The driver was ejected from the vehicle and was discovered unconscious by emergency crews. A nearby bicycle race delayed rescue efforts by several hours. The driver was taken from the scene by ambulance to a local hospital where he was transferred to a higher-level facility by helicopter. Police have been unable to determine the exact cause of the accident, but other reports in the area indicate that a second vehicle may have been involved. It appears that an investigation into the accident is necessary, and sooner rather than later. </p>
<p><strong>Prescott Car Wreck Statistics</strong></p>
<p>Drivers who are involved in a <a href="http://www.breyerlaw.com/auto-accidents.html">Prescott car wreck</a> have a one in three chance of being hurt, according to reports by the Arizona Department of Transportation (ADOT). In 2010, that likelihood was even greater with 271 out of 760 car crashes resulting in serious injuries. According to statistics, two people were injured in every other accident in Prescott in 2010, on average, which resulted in approximately 375 injured persons. That same year, reports indicate that 64 percent of car accidents in the city resulted in property damage without causing injuries or deaths and only 2.6 percent of collisions caused the death of a person. </p>
<p><strong>How a Prescott Rollover Accident Attorney Can Help</strong></p>
<p>Although the details of this Prescott car wreck are not yet clear, the driver who was hurt should contact a personal injury attorney. The Husband and Wife Law Team would consider consulting a team of crash scene experts who could rebuild the scene of the accident and determine exactly what caused the crash and how many vehicles were involved. We would do everything possible to negotiate the costs of the man’s medical services to make recovery affordable, and we would also help him access the highest quality care available. We provide free case reviews for all injury accident victims and are available seven days a week to help you. Call Breyer Law Offices, P.C. today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/rollover-accident/rollover-prescott-car-wreck-injures-one-raises-many-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injuries Suspected in Phoenix Traffic Crash</title>
		<link>http://www.breyerlaw.com/blog/auto-accident/injuries-suspected-phoenix-traffic-crash/</link>
		<comments>http://www.breyerlaw.com/blog/auto-accident/injuries-suspected-phoenix-traffic-crash/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:52:07 +0000</pubDate>
		<dc:creator>Arizona Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[arizona truck debris accident]]></category>
		<category><![CDATA[car crash lawyer arizona]]></category>
		<category><![CDATA[multi vehicle freeway accident phoenix]]></category>
		<category><![CDATA[phoenix auto accident statistics]]></category>

		<guid isPermaLink="false">http://www.breyerlaw.com/blog/?p=2751</guid>
		<description><![CDATA[As Phoenix car crash attorneys with experience in handling uncommon cases, we were shocked by a collision on Thursday, April 26th, 2012, according to reports by Fox 10 News. The accident was caused by a pickup truck driving on I-10 near the westbound exit for 83rd Avenue. The bed of the pickup truck was filled...]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.autoaccidentlawyersarizona.com/rc-phoenix.html">Phoenix car crash attorneys</a> with experience in handling uncommon cases, we were shocked by a collision on Thursday, April 26th, 2012, according to reports by <em>Fox 10 News</em>.  The accident was caused by a pickup truck driving on I-10 near the westbound exit for 83rd Avenue.  The bed of the pickup truck was filled with furniture and appliances when it overturned on the freeway.  Reports indicate that other vehicles may have been involved in the crash and that at least one person was injured, though there was no indication as to who was injured.  Most of the debris was spilled off the side of the freeway.  Police are still investigating the accident and working on determining the cause.</p>
<p><strong>Phoenix Car Crash Statistics</strong></p>
<p>This Phoenix car crash may have resulted in multiple <a href="http://www.breyerlaw.com/serious-injury.html">serious injuries</a>, as do more than 9,700 other car wrecks in the city each year, according to Arizona’s Department of Transportation (ADOT). Car accidents in Phoenix account for more than one-third of all collisions each year in Maricopa County, and injury crashes account for more than 45 percent of all injury collisions in the county. Additionally, statistics report that injuries sustained in car accidents that occur in Phoenix account for nearly 47 percent of all crash-related injuries in Maricopa County annually. Phoenix drivers can avoid being involved in one of more than 29,000 accidents by keeping their attention on the road while they drive, and in the case of this collision, by tying down loads being carried in the back of a truck.</p>
<p><strong>How a Phoenix Traffic Accident Attorney Can Help</strong></p>
<p>With the truck overturning and furniture piling on the roadway in this Phoenix car crash, the driver of the pickup truck appears to be responsible for injuries resulting from the accident.  The Husband and Wife Law Team are here to help those who are injured in an accident.  We would do whatever was necessary to negotiate a fair settlement.  Breyer Law Offices, P.C. provides free case reviews and we are available seven days a week.  Call us for assistance today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.breyerlaw.com/blog/auto-accident/injuries-suspected-phoenix-traffic-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Injured in Cottonwood Car Accident</title>
